Almost each of the 88 counties in Ohio have a County Fair. County fairs reflect the ever-changing agriculture industry, bringing state-of-the-art technology to farmers through lectures, exhibitions and show-ring competitions.
Much of the success of early fairs reflects the emphasis of providing something for the entire family. Fairs were, and still are, major celebrations, bringing nuggets of knowledge, friendly competition, entertainment and a sense of community to town in a once a year gala event! Over the history of county fairs, people have steadily moved away from farms and into factory and office jobs. Fairs reflect this change.
Today’s county fairs are agriculture and much more. While striving to hold on to their agriculture roots they also work to reflect the changing atmosphere among participating youth and adults. Fairs are still used as a venue for farm families to showcase their finest, but are also full of non-traditional exhibits.
FAIR MONTHS | |
JUNE FAIRS | AUGUST FAIRS (continued) |
Paulding County (Paulding) | Attica Independent (Seneca County) |
Pickaway County (Circleville) | Henry County (Napoleon) |
Putnam County (Ottawa) | Mercer County (Celina) |
Miami County (Troy) | |
JUNE/JULY FAIRS | Muskingum County (Zanesville) |
Marion County (Marion) | Holmes County (Millersburg) |
Trumbull County (Cortland) | Huron County (Norwalk) |
Meigs County (Pomeroy) | |
JULY FAIRS | Jefferson County (Smithfield) |
Harrison County (Cadiz) | Lake County (Painesville) |
Clinton County (Wilmington) | Allen County (Lima) |
Lawrence County (Proctorville) | Darke County (Greenville) |
Madison County (London) | Defiance County (Hicksville) |
Logan County (Bellefontaine) | Monroe County (Woodsfield) |
Jackson County (Wellston) | Lorain County (Wellington) |
Crawford County (Bucyrus) | Portage County (Randolph) |
Franklin County (Hilliard) | Sandusky County (Fremont) |
Adams County (West Union) | |
Perry County (New Lexington) | AUGUST/ SEPTEMBER FAIRS |
Warren County (Lebanon) | Noble County (Caldwell) |
Ottawa County (Oak Harbor) | Morrow County (Mt Gilead) |
Carroll County (Carrollton) | |
Clark County (Springfield) | SEPTEMBER FAIRS |
Stark County (Canton) | |
JULY/ AUGUST FAIRS | Hancock County (Findlay) |
Knox County (Mt. Vernon) | Mahoning County (Canfield) |
Butler County (Hamilton) | Montgomery County (Dayton) |
Clermont County (Owensville) | Richwood Independent (Union County) |
Shelby County (Sidney) | Van Wert County (Van Wert) |
Vinton County (McArthur) | Geauga County (Burton) |
Fayette County (Washington C.H.) | Fulton County (Wauseon) |
Union County (Marysville) | Washington County (Marietta) |
Seneca County (Tiffin) | Highland County (Hillsboro) |
Lucas County (Maumee) | Morgan County (McConnelsville) |
Summit County (Tallmadge) | Hardin County (Kenton) |
Pike County (Piketon) | Athens County (Athens) |
Ohio State Fair (Columbus) | Belmont County (St. Clairsville) |
Wayne County (Wooster) | |
AUGUST FAIRS | Williams County (Montpelier) |
Preble County (Eaton) | Hocking County (Logan) |
Auglaize County (Wapakoneta) | Guernsey County (Old Washington) |
Greene County (Xenia) | Wyandot County (Upper Sandusky) |
Medina County (Medina) | Richland County (Mansfield) |
Gallia County (Gallipolis) | Delaware County (Delaware) |
Columbiana County (Lisbon) | Ashland County (Ashland) |
Wood County (Bowling Green) | Tuscarawas County (Dover) |
Champaign County (Urbana) | Washington County (Marietta) |
Athens County (Athens) | |
Ross County (Chillicothe) | SEPTEMBER/ OCTOBER FAIRS |
Hartford Ind (Licking County) | Ashland County (Ashland) |
Richland County (Mansfield) | Brown County (Georgetown) |
Cuyahoga County (Berea) | |
Scioto County (Lucasville) | OCTOBER FAIRS |
Ashtabula County (Jefferson) | Coshocton County (Coshocton) |
Erie County (Sandusky) | Fairfield County (Lancaster) |
Hamilton County (Carthage) | |